<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for mypipeline</title>
	<atom:link href="http://www.mypipeline.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypipeline.co.uk/blog</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 03:53:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Here&#8217;s an idea for 4iP: outdoor, interactive public new media by Mark Rock</title>
		<link>http://www.mypipeline.co.uk/blog/2008/09/22/heres-an-idea-for-4ip-outdoor-interactive-public-new-media/#comment-6451</link>
		<dc:creator>Mark Rock</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/?p=284#comment-6451</guid>
		<description>I'd say spot on. My worry for 4IP is that it will work so hard to be seen as different from C4 Television that'll miss the point you're making - that public spaces are a unique place for the ordinary public (not the ones that watch Clay Shirky videos) to interact in a physical sense with all this 2.0 lovliness.

And it doesn't have to be expensive. The premises to house such an approach are there - council buildings, libraries, even shopping centres - and the technology itself is falling dramatically in price. For instance, we're working with these guys - http://citywall.org/ - on a 1metre multitouch screen that has currently cost us under £5k.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say spot on. My worry for 4IP is that it will work so hard to be seen as different from C4 Television that&#8217;ll miss the point you&#8217;re making - that public spaces are a unique place for the ordinary public (not the ones that watch Clay Shirky videos) to interact in a physical sense with all this 2.0 lovliness.</p>
<p>And it doesn&#8217;t have to be expensive. The premises to house such an approach are there - council buildings, libraries, even shopping centres - and the technology itself is falling dramatically in price. For instance, we&#8217;re working with these guys - <a href="http://citywall.org/" rel="nofollow">http://citywall.org/</a> - on a 1metre multitouch screen that has currently cost us under £5k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New public service media with old business rules? by James Cherkoff</title>
		<link>http://www.mypipeline.co.uk/blog/2008/07/20/new-public-service-media-with-old-business-rules/#comment-1381</link>
		<dc:creator>James Cherkoff</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2008/07/20/new-public-service-media-with-old-business-rules/#comment-1381</guid>
		<description>As you say, opening up the project, to some degree, at the commissioning stage, would also allow people to get involved. While 4IP represents an amazing financial platform, the convening power of the C4 brand, which could deliver invaluable early users and testers, might be just as valuable. The public may vote for a project and follow it's progress, which could lead to some vital insights, as well as motivation for the entrepreneurs involved.</description>
		<content:encoded><![CDATA[<p>As you say, opening up the project, to some degree, at the commissioning stage, would also allow people to get involved. While 4IP represents an amazing financial platform, the convening power of the C4 brand, which could deliver invaluable early users and testers, might be just as valuable. The public may vote for a project and follow it&#8217;s progress, which could lead to some vital insights, as well as motivation for the entrepreneurs involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bug List: Nokia &#038; Humax by Andy</title>
		<link>http://www.mypipeline.co.uk/blog/2008/06/10/the-bug-list/#comment-1377</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2008/06/10/the-bug-list/#comment-1377</guid>
		<description>Ha! That's what I get for putting an image of a phone I don't use up there.

Sadly I don't even get an analog visual option...it's the digital one that's annoying :)</description>
		<content:encoded><![CDATA[<p>Ha! That&#8217;s what I get for putting an image of a phone I don&#8217;t use up there.</p>
<p>Sadly I don&#8217;t even get an analog visual option&#8230;it&#8217;s the digital one that&#8217;s annoying <img src='http://www.mypipeline.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bug List: Nokia &#038; Humax by itsallgonewrong</title>
		<link>http://www.mypipeline.co.uk/blog/2008/06/10/the-bug-list/#comment-1375</link>
		<dc:creator>itsallgonewrong</dc:creator>
		<pubDate>Fri, 13 Jun 2008 08:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2008/06/10/the-bug-list/#comment-1375</guid>
		<description>Re Nokia: you could always change the clock format to digital.  Its much easier to read.</description>
		<content:encoded><![CDATA[<p>Re Nokia: you could always change the clock format to digital.  Its much easier to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some insomniac thoughts by Andy</title>
		<link>http://www.mypipeline.co.uk/blog/2008/03/28/some-insomniac-thoughts/#comment-1339</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2008/03/28/some-insomniac-thoughts/#comment-1339</guid>
		<description>That's awesome!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some insomniac thoughts by Louise</title>
		<link>http://www.mypipeline.co.uk/blog/2008/03/28/some-insomniac-thoughts/#comment-1337</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2008/03/28/some-insomniac-thoughts/#comment-1337</guid>
		<description>OK, so this isn't exactly what you want, but whilst we wait for the mass market flexible diode screen - http://www.flipclips.com/ [found via zeroinfluencer on del.icio.us]</description>
		<content:encoded><![CDATA[<p>OK, so this isn&#8217;t exactly what you want, but whilst we wait for the mass market flexible diode screen - <a href="http://www.flipclips.com/" rel="nofollow">http://www.flipclips.com/</a> [found via zeroinfluencer on del.icio.us]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A data visualiser&#8217;s wet dream by Andrew Knott</title>
		<link>http://www.mypipeline.co.uk/blog/2008/03/05/a-data-visualisers-wet-dream/#comment-1333</link>
		<dc:creator>Andrew Knott</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2008/03/05/a-data-visualisers-wet-dream/#comment-1333</guid>
		<description>Yep, that's pretty cool...

Hans Rosling (&lt;a href="http://www.ted.com/index.php/talks/view/id/92" rel="nofollow"&gt;herea&lt;/a&gt; and &lt;a href="http://www.ted.com/index.php/talks/view/id/140" rel="nofollow"&gt;here&lt;/a&gt;) is a great advocate for opening up the public databanks... Now, if only we could load it all up into &lt;a href="http://www.freebase.com" rel="nofollow"&gt;FreeBase&lt;/a&gt; and cross reference it all...</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s pretty cool&#8230;</p>
<p>Hans Rosling (<a href="http://www.ted.com/index.php/talks/view/id/92" rel="nofollow">herea</a> and <a href="http://www.ted.com/index.php/talks/view/id/140" rel="nofollow">here</a>) is a great advocate for opening up the public databanks&#8230; Now, if only we could load it all up into <a href="http://www.freebase.com" rel="nofollow">FreeBase</a> and cross reference it all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overbooking = consignment to mediocrity? by Louise</title>
		<link>http://www.mypipeline.co.uk/blog/2008/03/02/overbooking-consignment-to-mediocrity/#comment-1331</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2008/03/02/overbooking-consignment-to-mediocrity/#comment-1331</guid>
		<description>With regard to your last point, I'm using Goodreads.com to help me note down which books I might like by comparing what I've read to other people... so at least technology helps me a little bit there to reduce time.

But I have the same dilemna and think it's related to a point you made when you divorced Facebook - there is a lot of shallow knowledge, skills, friendships and interests that it actually becomes possible to maintain in this multi-platform, multi-stimulant time but perhaps none of them end up being of any value to anyone.

There was a mentor we once had who asked a really simple question - if you came into huge amounts of money, after you've travelled and bought the properties, bailed out the relatives etc. what would you actually do with your time. That definitely helped me focus on what were the biggest things I wanted to achieve, and helped me to at least think about what was wheat and what was chaff.</description>
		<content:encoded><![CDATA[<p>With regard to your last point, I&#8217;m using Goodreads.com to help me note down which books I might like by comparing what I&#8217;ve read to other people&#8230; so at least technology helps me a little bit there to reduce time.</p>
<p>But I have the same dilemna and think it&#8217;s related to a point you made when you divorced Facebook - there is a lot of shallow knowledge, skills, friendships and interests that it actually becomes possible to maintain in this multi-platform, multi-stimulant time but perhaps none of them end up being of any value to anyone.</p>
<p>There was a mentor we once had who asked a really simple question - if you came into huge amounts of money, after you&#8217;ve travelled and bought the properties, bailed out the relatives etc. what would you actually do with your time. That definitely helped me focus on what were the biggest things I wanted to achieve, and helped me to at least think about what was wheat and what was chaff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye to the Book of [our] Ages by ArkAngel</title>
		<link>http://www.mypipeline.co.uk/blog/2007/10/10/goodbye-to-the-book-of-our-ages/#comment-1330</link>
		<dc:creator>ArkAngel</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2007/10/10/goodbye-to-the-book-of-our-ages/#comment-1330</guid>
		<description>I had an interesting convo with my 11 year old yesterday - having observed some of his classmates interacting on MSN he eventually came to the conclusion that it was giving rise to a rather vacuous and "random" kind of exchange and he wasn't really interested in using it (he uses all kinds of interactive media generally)</description>
		<content:encoded><![CDATA[<p>I had an interesting convo with my 11 year old yesterday - having observed some of his classmates interacting on MSN he eventually came to the conclusion that it was giving rise to a rather vacuous and &#8220;random&#8221; kind of exchange and he wasn&#8217;t really interested in using it (he uses all kinds of interactive media generally)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye to the Book of [our] Ages by Andy</title>
		<link>http://www.mypipeline.co.uk/blog/2007/10/10/goodbye-to-the-book-of-our-ages/#comment-1124</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypipeline.co.uk/blog/2007/10/10/goodbye-to-the-book-of-our-ages/#comment-1124</guid>
		<description>Good point Liza. I guess it comes down to the stage at which we're currently 'experimenting' with these types of social interactions. It's simply too early for most of this stuff to affect serious change. Just a few years old, really - and that's not really enough time to crystallize a new cultural norm. It'll take decades of this kind of interaction before we see a serious shift in relationship-forming attitudes. At the end of the day, the relationships that count -- family, loved ones -- are not born online. And the best friendships are not bettered online either.

There are simply so many networks, people to connect with, that we rarely have time for more than the most facile of interactions - which is a crying shame IMO.

I'd reckon that at some stage, there is going to be a kind of backlash. Not, probably, from the 16-20ish crowd that uses Social Networking sites as a social ladder-climbing exercise, or just a pleasant way to bunk off during worktime (from my own experience at work, a good 20% of some colleagues' time is spent trawling through others' activity charts, and feverishly creating 'activities' of their own) but from the crowd pushing on with their careers and realising that many hours have been wasted effectively creating nothing by giving more valuable personal 'data' to Facebook and the likes..</description>
		<content:encoded><![CDATA[<p>Good point Liza. I guess it comes down to the stage at which we&#8217;re currently &#8216;experimenting&#8217; with these types of social interactions. It&#8217;s simply too early for most of this stuff to affect serious change. Just a few years old, really - and that&#8217;s not really enough time to crystallize a new cultural norm. It&#8217;ll take decades of this kind of interaction before we see a serious shift in relationship-forming attitudes. At the end of the day, the relationships that count &#8212; family, loved ones &#8212; are not born online. And the best friendships are not bettered online either.</p>
<p>There are simply so many networks, people to connect with, that we rarely have time for more than the most facile of interactions - which is a crying shame IMO.</p>
<p>I&#8217;d reckon that at some stage, there is going to be a kind of backlash. Not, probably, from the 16-20ish crowd that uses Social Networking sites as a social ladder-climbing exercise, or just a pleasant way to bunk off during worktime (from my own experience at work, a good 20% of some colleagues&#8217; time is spent trawling through others&#8217; activity charts, and feverishly creating &#8216;activities&#8217; of their own) but from the crowd pushing on with their careers and realising that many hours have been wasted effectively creating nothing by giving more valuable personal &#8216;data&#8217; to Facebook and the likes..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
